UU250 | UU750 | UU1100 | |
---|---|---|---|
Top Speed | 20 MPH | 26 MPH | 33 MPH |
Rated/Peak Power | 250w/500w | 600w/1200w | 750w/1600w |
Expected Range | 25-40 Miles | 25-40 Miles | 25-40 Miles |
Total Weight | 44.1 lbs | 55.7 lbs | 62.2 lbs |
Load Capacity | 200 lbs | 250 lbs | 330 lbs |
Throttle | Yes | Yes | Yes |
Pedal Assist | Yes | Yes | Yes |
Motor | 36v Gear Drive | 48v Gear Drive | 52v Direct Drive |
Battery | 16aH/630Wh | Y16aH/840Wh | 19.2aH/1092Wh |
Cells | 18650 Li-ion | 18650 Li-ion | 18650 Li-ion |
Frame, Fork & Bars | Patented Design US D938, 313 S 4130 Chromoly Steel |
*all models share same frame, fork and seat |
*all models share same frame, fork and seat |
Tires | Kenda Kranium 24x2.1 | CST CYCLOPS 24x2.4” | CST CYCLOPS 24x2.4” |
Brakes | Hydraulic Disc F/160mm R/160mm |
Hydraulic Disc F/180mm R/160mm |
Hydraulic Disc F/1203mm R/180mm |
Class | Class 2 | Class 2 *20MPH by default, Uncorkable for top speed |
Class 2 *20MPH by default, Uncorkable for top speed |
Subscribe to our newsletter to get latest news about our products, events and sales.