Your daily trek isn’t like others. You’re surrounded by hills and you demand more than just a regular fitness bike. You want the efficiency of a road bike, ergonomic comfort of a flat handlebar and power assist technology that allows you to charge the day. Grab your CrossCore and live Generation Go! Cross
PWSeries SE Drive Unit
Integrated to the bottom bracket, the drive unit provides a low center of gravity for exceptional handling. Four levels of smooth, powerful assist deliver a ride experience the feels natural and organic.
Mechanical Disc Brakes
Shimano Sora mechanical disc brakes with 160mm center lock rotors provide strong, dependable braking in all conditions.
Double Front Chainring
Shimano Sora front derailleur and the double chainring (50/34T) offer quick shifting with optimum gear range.
Rear Rack and Fender Mounts
CrossCore has built-in bosses ready to accept Yamaha’s accessory rear rack with integrated LED taillight and rear fender.
Yamaha 500Wh Battery
Yamaha’s 500 Watt-hour Lithium-ion battery pack provides reliable & long lasting energy to power your rides. When it’s time to replenish, you can charge the battery pack on or off CrossCore using the Yamaha high speed charger.
Fender Mount Tabs
CrossCore's fork has mounting tabs for easy installation of Yamaha’s accessory front fender.
LED Headlight
CrossCore is equipped with a powerful LED headlight to help guide the way. The headlight’s on/off button is built into CrossCore’s multi-function display housing for easy access while riding.
Integrated Speed Sensor
Exclusive to Yamaha Power Assist Bicycles is a speed sensor engineered into the rear hub. Our speed sensor recognizes the slightest change in bicycle speed and helps adjust motor input to deliver a smooth and natural power assist feel for the ultimate ride experience.
Integrated Speed Sensor
Exclusive to Yamaha Power Assist Bicycles is a speed sensor engineered into the rear hub. Our speed sensor recognizes the slightest change in bicycle speed and helps adjust motor input to deliver a smooth and natural power assist feel for the ultimate ride experience.
SUGGESTED USE | Road, Urban Bike Path |
COLORS | |
SIZE | 53cm (S), 55cm (M), 58cm (L) |
MSRP | $2,499 |
TOTAL WEIGHT | 43.5lb (M) |
MOTOR | PWSeries SE Center mount Square taper spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 20mph Support modes: ECO+, ECO, STANDARD, HIGH |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER |
Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with charge-life indicator and self-diagnosis display Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha hydroformed and butted alluminum tubing Internal cable/housing routing Accessory mount Fender and Rack compatible 3-bolt motor mount 12 x 142 rear spacing Integrated speed sensor harness |
FORK | Alloy, 12mm thru-axle, fender compatible, internal cable housing routed 1 1/8in steerer |
HEADSET | Integrated headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (53cm, 55cm) 100mm length (58cm) |
HANDLEBAR | Alloy flat bar zero degree rise 31.8mm diameter 640mm width |
GRIPS/TAPE | Locking ergonomic two-tone |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Alloy 2-bolt 35.0mm |
SADDLE | Yamaha Road Plus Cro-Mo Rail |
SHIFTERS | Shimano 9-speed Sora trigger shifter Gear selection window |
FRONT DERAILLEUR | Shimano Sora (2 x 9) Braze-on |
REAR DERAILLEUR | Shimano Sora RD-3000 GS 9-speed |
CRANKARM | Square taper 165mm (S) 170mm (M) 170mm (L) |
CHAIN | KMC X9e |
CASSETTE | Shimano 9-speed 11/30T |
CHAINRING(S) | 50/34T E-Ring 110 BCD |
BRAKES/ROTORS | Shimano Sora BL-R3000 Mechanical Disc 160mm SM-RT68 Centerlock Rotor |
RIMS | 700c Dual channel welded pin rim Eyelet spoke holes Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized. Centerlock brake mount. front hub 12 x 100 TA, rear hub 12 x 142 Shimano freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | CST Sensamo Sumo 700 x 35c Level-5 Flat Protection Reflective Sidewall approved for eBike use PV Tube |
ACCESSORIES | Yamaha Keys Yamaha battery charger LED Headlamp Bell |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
Subscribe to our newsletter to get latest news about our products, events and sales.