PERFORMANCE SPORT (USA/NZ Only) | PERFORMANCE | ||
---|---|---|---|
Motor | Bosch Performance Sport 250W, 65Nm, GEN 3 | Bosch Performance 250W, 65Nm, GEN 3 | |
Assisted Speed | USA 28mph, NZ 45km/h | USA/CAN 20mph, EU 25km/h | |
Range | 400Wh Battery: 25-70mi (40-110km) 500Wh Battery: 30-80mi (50-130km) |
400Wh Battery: 25-75mi (40-120km) 500Wh Battery: 30-85mi (50-135km) |
|
Battery | Bosch Powerpack 400Wh/500Wh Lithium-Ion Battery | ||
Controller | Bosch Purion On-Board Computer (5 Riding Modes) | ||
Headlight | Herrmans MR 8 E | ||
Tail Light | Herrmans H-TRACE E | ||
FRAMESET | |||
Frame | 4130 CRMO Steel | ||
Fork | 4130 CRMO Steel | ||
Seat Collar | 50.8mm, Aluminum | ||
WHEELS | |||
Front Hub | KT Aluminum | ||
Rear Hub | KT Aluminum | ||
Rims | Double Wall w/Eyelets, Aluminum, 36H | ||
Spokes | Stainless 14G, Single Butted | ||
Tires | 20″ x 4.25″ Duro | ||
DRIVETRAIN | |||
Shifters | Shimano, Acera SL | ||
Front Derailluer | N/A | ||
Rear Derailleur | Shimano Sora | ||
Speeds | 9-Speed | ||
Front Cog | 48 Mega T | ||
Chain | e Nove-91 | ||
Cassette | CS 9 Speed, 11~32T | ||
COMPONENTS | |||
Chainguard | Aluminium | ||
Pedals | One Piece Aluminum | ||
Saddle | Benno Comfort w/Elastomer Springs | ||
Seatpost | Diameter 30.9, Length 350mm, Aluminum | ||
Handlebar | Width 675mm, Rise 126mm, Aluminum | ||
Grips | Benno Custom Ergonomic, Lock-on | ||
Stem | Aluminum, Threadless | ||
Headset | FSA Intergrated | ||
Fenders | Extruded Molded Plastic | ||
BRAKES | |||
Front Brake | Shimano Hydraulic Disk BR-MT200 | ||
Rear Brakes | Shimano Hydraulic Disk BR-MT200 | ||
Brake Levers | Shimano BL-MT200 | ||
ETILITY FEATURES | |||
Rack | Built-in, Compatible with Yepp and Racktime | ||
Front Tray | Compatible | ||
Baby Seat | Compatible – Secure Yepp Baby Seat Installation | ||
Rail System | N/A |
Subscribe to our newsletter to get latest news about our products, events and sales.